*All fields are compulsory.
| No. | Ratio | Formula | Ratio (%) | Benchmark | Remark |
|---|---|---|---|---|---|
| 1 | Basic Liquidity Ratio | Cash/ Expense | > 6 months | ||
| 2 | Liquid Asset to Net Worth | Cash / Net Worth | > 15% |
| No. | Ratio | Formula | Ratio (%) | Benchmark | Remark |
|---|---|---|---|---|---|
| 1 | Debt to Asset | Total Liabilities / Total Assets | < 50% | ||
| 2 | Debt Servicing Ratio | Debt Repayment / Total Income | < 35% | ||
| 3 | Non-mortgage Debt Service Ratio | Non-mortgage Debt Payment / Total Income | < 15% |
| No. | Ratio | Formula | Ratio (%) | Benchmark | Remark |
|---|---|---|---|---|---|
| 1 | Savings Ratio | Savings / Total Income | > 20% | ||
| 2 | Investment Ratio | Investment Asset / Net Worth | > 50% | ||
| 3 | Regular Investment Ratio | Regular Investment / Total Income | > 10% |

enquiry@scpower.sg
9796 3777
Great World City Office East Tower, 1 Kim Seng Promenade #12-06, Singapore 237994